Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 11" Longitude W 124° 02' 44" Elevation 44 m
Dawn: | 07:26 | Sunrise: | 08:03 | Moonrise: | 13:39 | ![]() |
Dusk: | 16:54 | Sunset: | 16:16 | Moonset: | 03:32 | |
Daylight: | 09:27 | Day length: | 08:12 | Moon Phase: | Waxing Gibbous |
Welcome to Garry's Weather Station.
The weather station in use is the WF-TWS01, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 7.3 °C | Dew Point | 5.6 °C |
Windchill | 7.3 °C | Humidity | 89% |
Heat Index | 7.3 °C | Apparent Temperature | 5.8 °C |
THW Index | 7.3 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 15.7 mm | Rainfall This Year | 770.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-12-08 02:19 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 7 km/h | Wind Speed (avg) | 2 km/h |
Wind Bearing | 173° S | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 360° To 305° | ||
Pressure | |||
Barometer | 1013.8 hPa | Falling | -0.8 hPa/hr |
Page updated 2024-12-11 2:50:00 PM
powered by Cumulus v3.16.1 (3183)