Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 11" Longitude W 124° 02' 44" Elevation 44 m
Records began on 11 August 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.3 °C | at 06:57 on 16 June 2013 |
Lowest Temperature | -18.1 °C | at 19:27 on 13 June 2013 |
Highest Dew Point | 41.7 °C | at 06:57 on 16 June 2013 |
Lowest Dew Point | -44.8 °C | at 16:57 on 04 February 2020 |
Highest Apparent Temperature | 68.7 °C | at 06:57 on 16 June 2013 |
Lowest Apparent Temperature | -21.8 °C | at 19:27 on 13 June 2013 |
Lowest Wind Chill Temperature | -21.1 °C | at 05:30 on 16 June 2013 |
Highest Heat Index | 121.7 °C | at 06:57 on 16 June 2013 |
Highest Minimum | 23.6 °C | at 05:58 on 28 June 2021 |
Lowest Maximum | -6.3 °C | at 00:00 on 12 January 2024 |
Highest Humidity | 100 % | at 21:13 on 27 January 2022 |
Lowest Humidity | 0 % | at 07:12 on 07 May 2022 |
Highest Daily Range | 62.0 °C | on 16 June 2013 |
Lowest Daily Range | 0.0 °C | on 01 August 2016 |
Rainfall | ||
Highest Rain Rate | 936.0 mm/hr | at 05:34 on 11 June 2013 |
Highest Hourly Rainfall | 635.7 mm | at 23:16 on 13 June 2013 |
Highest Daily Rainfall | 2617.5 mm | on 14 August 2017 |
Highest Monthly Rainfall | 2619.3 mm | August 2017 |
Longest Dry Period | 89 days | to 11 January 2022 |
Longest Wet Period | 20 days | to 08 February 2018 |
Wind | ||
Highest Wind Gust | 188 km/h | at 09:35 on 12 January 2022 |
Highest Wind Speed Average | 92 km/h | at 09:35 on 12 January 2022 |
Highest Daily Wind Run | 1056.8 km | on 12 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 907.8 hPa | at 21:41 on 01 May 2021 |
Highest Pressure (sl) | 1047.7 hPa | at 09:16 on 30 December 2014 |
Page updated 2024-12-11 2:50:00 PM
powered by Cumulus v3.16.1 (3183)