Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 11" Longitude W 124° 02' 44" Elevation 44 m
Records began on 11 August 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 19.9 °C | at 10:13 on 27 January 2023 |
Lowest Temperature | -9.4 °C | at 05:11 on 13 January 2024 |
Highest Dew Point | 18.2 °C | at 10:11 on 27 January 2023 |
Lowest Dew Point | -24.0 °C | at 15:57 on 02 January 2017 |
Highest Apparent Temperature | 19.5 °C | at 10:11 on 27 January 2023 |
Lowest Apparent Temperature | -14.0 °C | at 05:36 on 13 January 2024 |
Lowest Wind Chill Temperature | -13.8 °C | at 07:21 on 12 January 2024 |
Highest Heat Index | 19.8 °C | at 10:11 on 27 January 2023 |
Highest Minimum | 10.1 °C | at 03:30 on 10 January 2019 |
Lowest Maximum | -6.3 °C | at 00:00 on 12 January 2024 |
Highest Humidity | 100 % | at 21:13 on 27 January 2022 |
Lowest Humidity | 0 % | at 12:12 on 07 January 2023 |
Highest Daily Range | 16.1 °C | on 27 January 2023 |
Lowest Daily Range | 0.0 °C | on 27 January 2019 |
Rainfall | ||
Highest Rain Rate | 730.8 mm/hr | at 01:58 on 17 January 2020 |
Highest Hourly Rainfall | 60.9 mm | at 02:48 on 17 January 2020 |
Highest Daily Rainfall | 45.0 mm | on 21 January 2016 |
Highest Monthly Rainfall | 154.5 mm | January 2016 |
Longest Dry Period | 89 days | to 11 January 2022 |
Longest Wet Period | 15 days | to 31 January 2020 |
Wind | ||
Highest Wind Gust | 188 km/h | at 09:35 on 12 January 2022 |
Highest Wind Speed Average | 92 km/h | at 09:35 on 12 January 2022 |
Highest Daily Wind Run | 1056.8 km | on 12 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 975.8 hPa | at 10:33 on 14 January 2022 |
Highest Pressure (sl) | 1040.7 hPa | at 11:23 on 25 January 2023 |
Page updated 2024-12-11 2:50:00 PM
powered by Cumulus v3.16.1 (3183)