Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 11" Longitude W 124° 02' 44" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 13.1 °C | 12:07 PM on 07 December |
Lowest Temperature | 1.6 °C | 3:00 AM on 10 December |
Highest Dew Point | 10.3 °C | 11:46 AM on 07 December |
Lowest Dew Point | 1.2 °C | 3:00 AM on 10 December |
Highest Apparent Temperature | 12.4 °C | 11:47 AM on 07 December |
Lowest Apparent Temperature | -1.7 °C | 2:55 AM on 10 December |
Lowest Wind Chill Temperature | -0.8 °C | 2:55 AM on 10 December |
Highest Heat Index | 13.1 °C | 12:07 PM on 07 December |
Highest Minimum | 6.5 °C | 07 December |
Lowest Maximum | 5.2 °C | 04 December |
Highest Humidity | 100 % | 2:29 AM on 01 December |
Lowest Humidity | 66 % | 3:35 PM on 07 December |
Highest Daily Range | 6.9 °C | 09 December |
Lowest Daily Range | 2.4 °C | 03 December |
Rainfall | ||
Highest Rain Rate | 11.6 mm/hr | 7:39 PM on 06 December |
Highest Hourly Rainfall | 3.7 mm | 8:12 PM on 06 December |
Highest Daily Rainfall | 10.1 mm | 06 December |
Longest Dry Period | 3 days | to 05 December |
Longest Wet Period | 2 days | to 07 December |
Wind | ||
Highest Wind Gust | 32 km/h | 4:59 PM on 06 December |
Highest Wind Speed 10-minute Average | 14 km/h | 6:22 PM on 06 December |
Highest Daily Wind Run | 126.2 km | 10 December |
Pressure | ||
Lowest Pressure (sl) | 1009.4 hPa | 7:53 AM on 07 December |
Highest Pressure (sl) | 1032.9 hPa | 12:03 PM on 09 December |
Page updated 2024-12-11 2:50:00 PM
powered by Cumulus v3.16.1 (3183)