Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 11" Longitude W 124° 02' 44" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5.8 °C | at 12:37 |
Low Temperature | 1.6 °C | at 03:00 |
Temperature Range | 4.1 °C | |
High Apparent Temperature | 4.0 °C | at 12:40 |
Low Apparent Temperature | -1.7 °C | at 02:55 |
Low Wind Chill | -0.8 °C | at 02:55 |
High Heat Index | 5.8 °C | at 12:37 |
High Humidity | 98 % | at 06:31 |
Low Humidity | 89 % | at 12:15 |
Hours of Sunshine | 6.5 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 15 km/h | at 04:01 |
Highest Speed (10 minute average) | 9 km/h (F2) | at 08:41 |
Wind Run | 126.2 km | |
Dominant Direction | 351° N | |
Pressure | ||
High Pressure (SL) | 1032.4 hPa | at 00:01 |
Low Pressure (SL) | 1022.2 hPa | at 23:48 |
Page updated 2024-12-11 2:50:00 PM
powered by Cumulus v3.16.1 (3183)