Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 11" Longitude W 124° 02' 44" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 29.4 °C | 7:32 PM on 08 July |
Lowest Temperature | -9.4 °C | 5:11 AM on 13 January |
Highest Dew Point | 20.3 °C | 7:34 PM on 20 July |
Lowest Dew Point | -17.6 °C | 1:34 AM on 12 January |
Highest Apparent Temperature | 31.0 °C | 6:03 PM on 05 September |
Lowest Apparent Temperature | -14.0 °C | 6:57 AM on 13 January |
Lowest Wind Chill Temperature | -13.8 °C | 7:21 AM on 12 January |
Highest Heat Index | 29.3 °C | 6:02 PM on 05 September |
Highest Minimum | 19.0 °C | 11 August |
Lowest Maximum | -6.3 °C | 12 January |
Highest Humidity | 100 % | 8:51 AM on 06 January |
Lowest Humidity | 0 % | 11:43 AM on 24 January |
Highest Daily Range | 18.7 °C | 27 September |
Lowest Daily Range | 0.7 °C | 28 March |
Rainfall | ||
Highest Rain Rate | 286.1 mm/hr | 10:09 AM on 04 August |
Highest Hourly Rainfall | 15.7 mm | 11:03 AM on 04 August |
Highest Daily Rainfall | 30.7 mm | 19 October |
Highest Monthly Rainfall | 123.8 mm | November |
Longest Dry Period | 21 days | to 20 July |
Longest Wet Period | 9 days | to 24 November |
Wind | ||
Highest Wind Gust | 82 km/h | 8:44 AM on 20 November |
Highest Wind Speed 10-minute Average | 35 km/h | 8:23 AM on 20 November |
Highest Daily Wind Run | 435.6 km | 20 November |
Pressure | ||
Lowest Pressure (sl) | 988.1 hPa | 6:34 AM on 09 January |
Highest Pressure (sl) | 1034.1 hPa | 9:06 AM on 14 March |
Page updated 2024-12-11 2:50:00 PM
powered by Cumulus v3.16.1 (3183)