Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 11" Longitude W 124° 02' 44" Elevation 44 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8.4 °C | at 11:44 |
Low Temperature | 3.5 °C | at 09:02 |
Temperature Range | 4.9 °C | |
High Apparent Temperature | 6.6 °C | at 11:44 |
Low Apparent Temperature | 0.2 °C | at 08:56 |
Low Wind Chill | 1.1 °C | at 08:56 |
High Heat Index | 8.4 °C | at 11:44 |
High Humidity | 95 % | at 00:00 |
Low Humidity | 85 % | at 10:37 |
Hours of Sunshine | 5.2 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 15 km/h | at 12:11 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 08:56 |
Wind Run | 37.3 km | |
Dominant Direction | 339° NNW | |
Pressure | ||
High Pressure (SL) | 1022.5 hPa | at 00:00 |
Low Pressure (SL) | 1013.8 hPa | at 14:49 |
Page updated 2024-12-11 2:50:00 PM
powered by Cumulus v3.16.1 (3183)